
Resource Library
Relevant case studies, research, webinars and more on issues that downtown organizations work on. Click here if you have a question or want to suggest a resource for the library.
Filter Your Results
Reset FiltersSort By Description | Category | Type | Tags | |
![]() | Economic Vitality Organization | Case Study | Community Engagement | Download |
![]() | Design | Toolkit/Guide | Parks and Greenspace Placemaking | Download |
![]() | Design | Toolkit/Guide | Street Design | Download |
![]() Common Grant Application FormNational Network of Grantmakers Common Grant Application Form | Economic Vitality Organization | Toolkit/Guide | grant grant writing Organizational Development | Download |
![]() Cost of Vacant BuildingsCost of Vacant Buildings one pager- Main Street Iowa | Economic Vitality | Vacant Properties | Download | |
![]() | Design Economic Vitality Organization Promotion | Case Study Toolkit/Guide | Community Engagement Fundraising Indoor and Outdoor Markets Placemaking Small Business Support | Download |
![]() | Design Economic Vitality Organization Promotion | Toolkit/Guide | Community Engagement Events Indoor and Outdoor Markets Parks and Greenspace Street Design | Download |
![]() | Organization | Report | Community Engagement Equity Housing Parks and Greenspace Street Design Vacant Properties | Download |
![]() Draft Ordinance for Vacant PropertiesEmporia, Kansas ordinance for vacant properties | Economic Vitality | Case Study Report Toolkit/Guide | Permitting and Local Regulations Vacant Properties | Download |
![]() Example business survey- event economic impactExample survey sent to businesses post-downtown event to gauge economic impact. | Economic Vitality Organization | Toolkit/Guide | Events Measurement and Data Small Business Support | Download |
![]() | Design | Toolkit/Guide | Community Engagement Permitting and Local Regulations Street Design | Download |
![]() Grant Writing Made EasyGrant Writing Made Easy Powerpoint from the Grant Training Center | Economic Vitality Organization | Toolkit/Guide | Fundraising grant grant writing Organizational Development | Download |
![]() | Design Organization | Toolkit/Guide | Community Engagement Equity | Download |
![]() | Organization | Toolkit/Guide | Organizational Development | Download |
![]() | Organization | Report | Community Engagement | Download |
![]() | Design Organization | Toolkit/Guide | Organizational Development | Download |
![]() | Design | Toolkit/Guide | Accessibility Historic Preservation Housing Parks and Greenspace Permitting and Local Regulations Placemaking Storefronts Street Design Vacant Properties | Download |
![]() | Economic Vitality Organization | Toolkit/Guide | Organizational Development | Download |
![]() | Economic Vitality | Report | Placemaking Small Business Support | Download |
![]() | Economic Vitality Organization | Toolkit/Guide | Downtown Marketing Measurement and Data Small Business Support | Download |
![]() | Organization | Toolkit/Guide | Measurement and Data | Download |
![]() | Organization | Toolkit/Guide | Fundraising Organizational Development | Download |
![]() | Organization Promotion | Toolkit/Guide | Downtown Marketing Organizational Development | Download |
![]() | Design Economic Vitality Organization Promotion | Website | Accessibility Community Engagement Downtown Marketing Energy Efficiency Equity Events Fundraising Historic Preservation Housing Indoor and Outdoor Markets Measurement and Data Online Platforms Organizational Development Parks and Greenspace Permitting and Local Regulations Placemaking Small Business Support Storefronts Street Design Vacant Properties | VISIT |
![]() | Economic Vitality | Report | Placemaking Small Business Support | Download |
![]() | Promotion | News Article | Downtown Marketing Tourism | Download |
![]() | Economic Vitality Organization Promotion | Video/Webinar | Community Engagement Downtown Marketing Online Platforms Small Business Support | WATCH |
![]() | Design | Case Study | Equity Street Design | Download |
![]() | Design Economic Vitality Organization Promotion | Toolkit/Guide | Parks and Greenspace Placemaking | Download |
![]() | Design Organization | Toolkit/Guide | Equity Street Design | Download |
![]() | Design | Toolkit/Guide | Street Design | Download |
![]() Parks for Pups and People of All AgesOff-leash dog parks are the fastest-growing type of park in the United States | Design | News Article | Parks and Greenspace Placemaking | Download |
![]() | Economic Vitality | Toolkit/Guide | Fundraising grant | Download |
![]() Professional Grant Development WorkshopGrant Training Center Professional Grant Development Workshop guidebook | Economic Vitality Organization | Toolkit/Guide | Fundraising grant grant writing | Download |
![]() | Organization | Toolkit/Guide | Community Engagement | Download |
![]() | Design | Report | Street Design | Download |
![]() SAMPLE Financial Policies & ProceduresKDDA financial policies and procedures | Organization | Toolkit/Guide | Organizational Development | Download |
![]() SAMPLE Standard Operation Policies & ProceduresKruppopolis Downtown Development Association Policies and Procedures Handbook | Organization | Toolkit/Guide | Organizational Development | Download |
![]() | Organization | Toolkit/Guide | Organizational Development | Download |
![]() | Economic Vitality | Toolkit/Guide | Small Business Support | Download |
![]() | Design Economic Vitality Organization | Toolkit/Guide | Housing Permitting and Local Regulations Vacant Properties | Download |
![]() | Website | Permitting and Local Regulations | VISIT WEBPAGE | |
![]() | Economic Vitality | Toolkit/Guide | Small Business Support | Download |
![]() | Design | Toolkit/Guide | Small Business Support Street Design | Download |
![]() | Design Economic Vitality Organization Promotion | Toolkit/Guide | Community Engagement | Download |
![]() | Organization | Toolkit/Guide | Community Engagement | Download |
![]() | Organization | Report | Energy Efficiency Equity Measurement and Data | Download |
![]() | Design Economic Vitality Organization Promotion | Toolkit/Guide | Community Engagement Downtown Marketing Measurement and Data Parks and Greenspace Small Business Support | Download |
![]() | Design | Toolkit/Guide | Parks and Greenspace | Download |
![]() | Design | Toolkit/Guide | Events Placemaking | Download |
Have a question or would like to suggest a resource?
Please contact us via this form or by emailing downtown@mdf.org.